Price table of coconut charcoal BOQ applied from June, 2024
Coconut charcoal BOQ | Type A | type B |
---|---|---|
1.Traits of the product | ||
% carbonization | <65% | <65% |
Time of ignation | 2-3 minutes | 2-3 minutes |
Hours of burning | 240 minutes | 180 minutes |
Max moisture | 7% | 7% |
Max ash content | 10% | 15% |
2.Price | (đ/kg) | (đ/kg) |
From 10 to 50 kg | 24000 | 21000 |
From 50-99 kg | 19000 | 16000 |
From 100 kg | 17000 | 14000 |
Legend:
-Price excluded of VAT (if any) and shipping cost.
-Free shipping internal Hanoi city
-Find more about Coconut charcoal BOQ: